Description
Technical Datasheet*
| Properties |
Test Standard |
Test Conditions |
Unit |
8900G very low viscosity |
8800G low viscosity |
8100G high viscosity |
| Tensile Strength | ISO 527 | 23°C | MPa | 107 | 105 | 96 |
| Tensile Strain at Break | ISO 527 | 23°C | % | 20 | 20 | 30 |
| Tensile Modulus | ISO 527 | 23°C | GPA | 4.0 | 4.0 | 3.5 |
| Flexural Strength | ISO 178 | 23°C | MPa | 170 | 170 | 160 |
| Flexural Modulus | ISO 178 | 23°C | GPa | 4.2 | 4.1 | 3.8 |
| Charpy Impact Strength | ISO 178/1eA | 23°C | KJ/m2 | 4.0 | 5.0 | 8.0 |
| Properties |
Test Standard |
Test Conditions |
Unit |
8900G very low viscosity |
8800G low viscosity |
8100G high viscosity |
| Melting Point | ISO 11357 | DSC | °C | 343 | 343 | 343 |
| Glas Transition Temp. | ISO 11357 | DSC | °C | 150 | 150 | - |
| HDT | ISO 75 | 1.8Mpa | °C | - | - | 152 |
| Properties |
Test Standard |
Test Conditions |
Unit |
8900G very low viscosity |
8800G low viscosity |
8100G high viscosity |
| Density | ISO 1183 | 23°C | g/cm3 | 1.3 | 1.3 | 343 |
| Shore D Hardness | ISO 869 | 23°C | - | 86 | 85 | - |
| Melt Flow Rate | ISO 1133 | 380°C, 5Kg | g/10min | - | 85 | 152 |
| Flammable Grade | IEC 60695 | 1.66mm | - | V-0 | V-0 | 152 |
| Bulk Density | GB/T23771 | - | g/100ml | - | - | 30 |
| Particle Size | ISO 13320 | - | μm | - | - | 50 |
| Water content | PFTL-TM-o4 | 105°C,3min | % | - | - | 0.2 |
| Colour, L | PFTL-TM-66 | D65/10° | - | - | - | 63 |
| Properties |
8900G very low viscosity |
8800G low viscosity |
8100G high viscosity |
| Drying Temperature/ Time | 150°C / 3h or 120°C / 5h (residual moisture <0.02%) | 150°C / 3h or 120°C / 5h (residual moisture <0.02%) | 150°C / 3h or 120°C / 5h (residual moisture <0.02%) |
| Temperature Settings | 350 / 355/ 360 / 365 / 365°C (Nozzle) | 355 / 360 / 365 / 370 / 370°C (Nozzle) | 355 / 360 / 365 / 370 / 370°C (Nozzle) |
| Hopper Temperature | Not greater than 100°C | Not greater than 100°C | Not greater than 100°C |
| Mould Temperature | 170°C - 200°C | 170°C - 200°C | 170°C - 200°C |
| Gate | >1mm or 0.5 x part thickness | >1mm or 0.5 x part thickness | >1mm or 0.5 x part thickness |
Important notes:
1) Processing conditions are typical of those used in our processing laboratories
2) Data are produced in accordance with prevailing national, international and internal standards, and should be used for material comparison. Actual property values are highly dependent on part geometry, mould configuration and processing
conditions. Properties may also differ for along flow and across flow direction.
*Our technical advice, information or recommendations are made to the best of our knowledge. Since the final success is beyond our control and their circumstances are not predictable, written and oral instructions, advice and the information contained in this leaflet are not legally binding. So they have no meaning to assure certain properties of the products or their suitability for a specific purpose. In particular do not release the buyer from testing our products for their suitability for the intended procedures and purposes. For example, existing industrial property rights of third parties are to be considered. A flawless quality assurance in the context of our terms of sale and delivery.





